Continent: South America.
Province/Country: Province of Buenos Aires - República Argentina.
Coordinates:Lat 38º 47´ S Long 62º 16´ W
Ing. White "A" Category port.
All others "B" Category port.
Charts: Arg H-211,212,254,256,257,258,259. BA 1331,3066,3755
| Transmits Khz | Receives channel |
| 2079 | 2079 Khz |
| 4378 | 408 |
| 4399 | 408 |
| 6501 | 601 |
| 8740 | 808 |
| 8758 | 814 |
| 13113 | 1213 |
Radiotelephony VHF daily 13:00-03:00 GMT
Radio Bahía Blanca. Ch# 16 (call/safety), Ch# 27 (oper).
In acordance with I.M.O Requirements and I.M.P.A recomendations
Download in PDF formatThe principal classification societes have representatives in Argentina. Following are the local addresses of them: .
| Country | Port | Telephone |
| ALGERIA | Buenos Aires | 481-5969 |
| AUSTRIA | Buenos Aires | 4802-1400 |
| AUSTRALIA | Buenos Aires | 4777-6580 |
| BELGIUM | Buenos Aires | 4331-0066 |
| BOLIVIA | Buenos Aires | 4381-0539 |
| BRAZIL | Buenos Aires | 4394-5264 |
| BULGARIA | Buenos Aires | 4781-8644 |
| CANADA | Buenos Aires | 4806-1209 |
| CHILE | Buenos Aires | Rio Gallegos | 4394-6582 | 02966-422364 |
| CHINA | Buenos Aires | 4541-5085 |
| COLOMBIA | Buenos Aires | 4312-5538 |
| COSTA RICA | Buenos Aires | 4815-8159 |
| CROATIA | Buenos Aires | 477-7284 |
| CUBA | Buenos Aires | 4782-9049 |
| CYPRUS | Buenos Aires | 4394-3839 |
| CZECH REPUBLIC | Buenos Aires | 477-1829 |
| DENMARK | Buenos Aires | 4312-6901 |
| DOMINICAN REP. | Buenos Aires | 4811-4669 |
| ECUADOR | Buenos Aires | 4804-0073 |
| EGYPT | Buenos Aires | 4393-9312 |
| EL SALVADOR | Buenos Aires | 4314-7628 |
| FINLAND | Buenos Aires | 4312-0600 |
| FRANCE | Buenos Aires | Santa Fe |La Plata | Mar del Plata | 4312-2409 | 0342-4558575 | 0321-4831616 | 0223-4940120 |
| GERMANY | Buenos Aires | 4778-2500 |
| GREAT BRITAIN | Buenos Aires | 4803-7070 |
| GREECE | Buenos Aires | 4325-4640 |
| GUATEMALA | Buenos Aires | 4313-9160 |
| HAITI | Buenos Aires | 4807-0211 |
| HUNGARY | Buenos Aires | 4822-0767 |
| ICELAND | Buenos Aires | 4325-8303 |
| INDIA | Buenos Aires | 4393-4001 |
| INDONESIA | Buenos Aires | 4807-2211 |
| IRELAND | Buenos Aires | 4325-8588 |
| ISRAEL | Buenos Aires | 4342-6932 |
| ITALY | Buenos Aires | 4816-6132 |
| JAMAICA | Buenos Aires | 4331-8787 |
| LEBANON | Buenos Aires | 4802-4492 |
| LIBYA | Buenos Aires | 4788-3760 |
| LIBERIA | Buenos Aires | 4815-6553 |
| LUXEMBURGO | Buenos Aires | 4331-0066 |
| MALAYSIA | Buenos Aires | 4776-0504 |
| MEXICO | Buenos Aires | 4821-7170 |
| NETHERLAND | Buenos Aires | Rosario | 4334- 3474 0341-4485344 |
| NIGERIA | Olivos (Buenos Aires) | 4799-7139 |
| NORWAY | Buenos Aires | Rosario | Bahía Blanca | 4312-2204 | 0341-4801227 | 0291-4571755 |
| PAKISTAN | Buenos Aires | 4775-1294 |
| PANAMA | Buenos Aires | 4813-8543 |
| PARAGUAY | Buenos Aires | Rosario | Mar del Plata | 4812-0075 | 0341-4404924 | 0223-4796155 |
| PERU | Buenos Aires | 4811-4619 |
| PHILIPPINES | Buenos Aires | 4781-4173 |
| POLAND | Buenos Aires | Rosario | Mar del Plata | 4802-9681 0341-4251964 0223-4942592 |
| PORTUGAL | Buenos Aires | 4312-3524 |
| RUMANIA | Buenos Aires | 4326-5888 |
| RUSSIA | Buenos Aires | 4812-1794 |
| SAUDI ARABIA | Buenos Aires | 4802-4303 |
| SOUTH AFRICA | Buenos Aires | 4317-2900 |
| SPAIN | Buenos Aires | 4811-0078 |
| SWEDEN | Buenos Aires | 4342-1422 |
| SWITZERLAND | Buenos Aires | 4311-6491 |
| SYRIA | Buenos Aires | 4813-2113 |
| TAIWAN | Buenos Aires | 4334-0653 |
| TUNISIA | Buenos Aires | 4544-2618 |
| TURKEY | Buenos Aires | 4785-7203 |
| URUGUAY | Buenos Aires | 4807-3040 |
| USA | Buenos Aires | 4777-4533 |
| VENEZUELA | Buenos Aires | 4788-4944 |
| VIETNAM | Buenos Aires | 4783-0438 |
| YUGOSLAVIA | Buenos Aires | 4813-3445 |
S/Disp. PNA Nº 9014/95.-
| LATITUDE | LONGITUDE |
| 39º 23' 00'' South | 061º 17' 00'' West |
| 39º 23 '00'' South | 061º 23' 00'' West |
| 39º 25' 00'' South | 061º 17' 00'' West |
| 39º 25 '00'' South | 061º 17' 00'' West |
Vessels up to twelve (12) metres final maximum draft-draught, that use the zone mentioned above, will operate to the east of the 61° 20´ 00´´ west meridian.
Exclusively for tankers, whose maximum draft-drught is over fifteen metres and to twenty two metres.
| LATITUDE | LONGITUDE |
| 39º 43' 00'' South | 061º 10' 00'' West |
| 39º 45 '00'' South | 061º 10' 00'' West |
| 39º 43' 00'' South | 061º 13' 00'' West |
| 39º 45 '00'' South | 061º 13' 00'' West |
Vessels not involved in lighterage activities, will not be allowed to zone indicated above, except in very special circunstances".